| Characteristics | Anhydrous | Hydrated |
| Aspect | ¹ | ¹ |
| color | ² | ² |
| Total acidity (as acetic acid), max. - mg/l | 30 | 30 |
| Electric conductivity at 20ºC - mS/m | 50 | 500 |
| Specific Mass at 20ºC - km/m³ | 791,5 máx. | 807,6 a 811,0 (4) |
| Alcohol level - ºINPM | 99,3 Mín. | 92,6 a 93,8 (4) |
| pH | - | 6,0 a 8,0 |
| Residue by evaporation, max.- mg/100ml | - | 5 |
| Hydrocarbon level, max. %vol | 3 | 3 |
| Ion chloride, max. mg/kg | - | 1 |
| Ethanol level, min - %vol | 99,3 | 92,6 |
| Íon sulfate, max. - ms/kg | - | 4 |
| Iron, max. - mg/kg | - | 5 |
| Sodium, máx. - mg/kg | - | 2 |
| Copper, máx. - mg/kg | 0,07 | - |
¹ clean and free of impurities; ² Transparent.
Source ANP decree nº 2, January 16, 2002, ANP ? National Petroleum Agency





